DE CN

Control 2020 – This website needs a bigger screen. We promise you that the change is worth it!

+ + +
<div class='fenster' style='background-image: url(https://ims.info.vmt-gmbh.de/en/wp-content/themes/vmt/colorbox_produkte/ab_juli_2020/instrumente.jpg); background-repeat: no-repeat; width: 991px; height: 488px;'>
				<div class='intext' style='position: absolute; top: 20px; left: 20px; width: 600px; height: 440px; background-color: transparent !important;'>
				<h2>INSTRUMENT INTERFACES</h2>
				<h2>SpatialAnalyzer – over 120 interfaces to portable metrology instruments
				</h2>
				<p>
				<ul>
				<li>A common interface for each type of instrument</li>
				<li>SA is manufacturer-independent</li>
				<li>Simultaneous measurement with several instruments at the same time</li>
				<li>New interfaces as soon as new instruments join the market</li>
				<li>All interfaces are current and adapted to the latest firmware updates in order to fully utilize all functionalities.</li>
				</ul>
				An overview of all up-to-date interfaces can be found <a href='https://www.kinematics.com/spatialanalyzer/instruments.php' target='_blank'>here</a>:
				<br><br>
				As an official reseller, VMT has been working with hardware manufacturers for many years and our support and training team has extensive experience with the wide range of instruments.
				<br><br>
				Benefit from it and <a href='mailto:spatialanalyzer@vmt-gmbh.de?subject=SA%20Instruments%20-%20CONTROL%202020'>contact us</a> for more information.
				</p></div></div>
<div class='fenster' style='background-image: url(https://ims.info.vmt-gmbh.de/en/wp-content/themes/vmt/colorbox_produkte/ab_juli_2020/messdienstleistungen.jpg); background-repeat: no-repeat; width: 992px; height: 410px;'>
				<div class='intext' style='position: absolute; top: 20px; left: 20px; width: 600px; height: 440px; background-color: transparent !important;'>
				<h2>MEASUREMENT SERVICE</h2>
				<h2>Your expert for mobile 3D metrology</h2>
				<br>
				<p>Our extensive knowledge and our wealth of experience in worldwide project management bring you decisive advantages. As a service provider for everything to do with mobile measurement, we offer a comprehensive complete package of advice, service and equipment that we put together for every customer in a tailored and needs-oriented manner.
				<br><br>
				Regardless of whether about the geometric measurement of individual workpieces (component control), commissioning of a system through precise alignments and layouts, or -fixture adjustment – thanks to decades of know-how and state-of-the-art equipment we at IMS ensure reliable, professional and precise metrology solutions.
				<br><br>
				<a href='mailto:ims-info@vmt-gmbh.de?subject=Service%20request%203D%20measurement%20technology'>Contact</a> us directly with your measurement task!
				</p> </div></div>
<div class='fenster' style='background-image: url(https://ims.info.vmt-gmbh.de/en/wp-content/themes/vmt/colorbox_produkte/ab_juli_2020/sa.jpg); background-repeat: no-repeat; width: 990px; height: 590px;'>
				<div class='intext' style='position: absolute; top: 20px; left: 20px; width: 700px; height: 440px; background-color: transparent !important;'>
				<h2>SpatialAnalyzer®</h2>
				<h2>3D Metrology software for portable instruments</h2>
				<br>
				<p>SpatialAnalyzer (SA) is the leading software solution for portable metrology and large-volume applications. As a graphical 3D software platform, it is instrument-independent and traceable. SA enables users to integrate data from several instruments and easily measure, analyze and graphically display complex tasks. Regardless whether a partial inspection, the (virtual) assembly of components or the automation of complex processes -–SA improves measurement and inspection efficiency.
				<br><br>
				See what SpatialAnalyzer can do – <a href='https://www.youtube.com/watch?time_continue=15&v=T25SCJqfvjo&feature=emb_logo' target='_blank'>SA Video</a>
				<br><br>
				VMT has been an official reseller for SA since 2006 and <br>
				the first point of contact for German-speaking <br>
				customers on the following topics:
				<ul>
				<li>New licenses and maintenance </li>
				<li>Support and training </li>
				<li>Automation and integration</li>
				</ul>
				Contact our <a href='https://calendly.com/ims-virtuelle-control/beratung-spatial-analyzer' target='_blank'>Sales Team</a>. We are happy to answer your questions about <a href='https://ims.vmt-gmbh.de/en/services/spatialanalyzer/sa-professional-2/' target='_blank'>SA PROFESSIONAL</a>, <a href='https://ims.vmt-gmbh.de/en/services/spatialanalyzer/sa-ultimate/' target='_blank'>SA ULTIMATE</a>, USB licenses,
				cloud licenses and much more.
				</p> </div></div>
<div class='fenster' style='background-image: url(https://ims.info.vmt-gmbh.de/en/wp-content/themes/vmt/colorbox_produkte/ab_juli_2020/projekt_dialog.jpg); background-repeat: no-repeat; width: 991px; height: 620px;'>
				<div class='intext' style='position: absolute; top: 20px; left: 20px; width: 600px; height: 440px; background-color: transparent !important;'>
				<h2>PROJECT DIALOG SpatialAnalyzer</h2>
				<h2>The German-speaking user meeting</h2>
				<br>
				<p>Every year, as an official reseller, VMT GmbH organizes a German-speaking user meeting for SpatialAnalyzer users and interested parties.
				<br><br>
				The project dialog offers everyone the opportunity to discuss topics related to 3D measurement with SpatialAnalyzer, to present new developments, discuss user case studies, show problem solutions and – in addition to all technical matters – enjoy a relaxed networking platform.
				<br><br>
				Take a glance back at the last few years:
				<ul>
				<li><a href='https://ims.vmt-gmbh.de/en/events/sa-project-dialogue/' target='_blank'>2020</a> Canceled due to COVID-19 situation</li>
				<li><a href='http://ims.vmt-gmbh.de/events/projektdialog-sa/rueckblick/2019-2/' target='_blank'>2019</a> at the ship yard Meyer Werft in Papenburg</li>
				<li><a href='http://ims.vmt-gmbh.de/events/projektdialog-sa/rueckblick/2018-2/' target='_blank'>2018</a> in the Technik Museum Speyer</li>
				<li><a href='http://ims.vmt-gmbh.de/events/projektdialog-sa/rueckblick/2017-2/' target='_blank'>2017</a> at Airbus in Hamburg</li>
				</ul>
				And please note of the date for <a href='https://ims.vmt-gmbh.de/en/events/sa-project-dialogue/' target='_blank'>the next user meeting</a>:
				</p>
				</div></div>
<div class='fenster' style='background-image: url(https://ims.info.vmt-gmbh.de/en/wp-content/themes/vmt/colorbox_produkte/ab_juli_2020/support.jpg); background-repeat: no-repeat; width: 990px; height: 588px;'>
				<div class='intext' style='position: absolute; top: 20px; left: 20px; width: 750px; height: 440px; background-color: transparent !important;'>
				<h2>SUPPORT</h2>
				<h2>SpatialAnalyzer maintenance concept and Support+ from VMT</h2>
				<br>
				<p><b>SpatialAnalyzer Support </b>
				<br>
				SpatialAnalyzer new licenses automatically include the first year of software maintenance and support.
				and support contracts can be extended annually or for several years - without a subscription.
				<br><br>
				As an official reseller of the software, VMT offers:
				<ul>
				<li>Maintenance with software updates + service around the software license</li>
				<li>German-speaking support via <a href='https://ims.vmt-gmbh.de/wp-content/themes/vmt/colorbox_produkte/SpatialAnalyzer%20Support.vcf'>telephone hotline, support email address</a> and
				<a href='https://calendly.com/ims-virtuelle-control/spatial-analyzer-support-webmeeting' target='_blank'>web meetings</a></li>
				<li>German-language newsletter when new SA releases are published</li>
				<li>Translation of the SA interface into German</li>
				<li>Organization of events such as CONTROL and the “SpatialAnalyzer Projektdialog“ user meeting</li>
				</ul>
				<b>Support+ … an Extra from VMT</b>
				<br>
				Extension of the support scope for ongoing SA maintenance contracts – can be called up individually during the active maintenance period. Reduce your ordering effort, such as for project-related support, short-term license rental, new measurement task consulting or individual training and programming efforts for planned automations and integrations, and much more.
				<br><br>
				Our <a href='mailto:spatialanalyzer@vmt-gmbh.de?subject=Support%20question%20CONTROL%202020'>Support Team</a> is happy to provide you with more detailed advice.
				</p> </div></div>
<div class='fenster' style='background-image: url(https://ims.info.vmt-gmbh.de/en/wp-content/themes/vmt/colorbox_produkte/ab_juli_2020/kunden-gb.jpg); background-repeat: no-repeat; width: 992px; height: 540px;'>
				<div class='intext' style='position: absolute; top: 20px; left: 20px; width: 600px; height: 440px; background-color: transparent !important;'>
				<h2>OUR CUSTOMERS</h2>
				<h2>Quality and satisfaction are our goals</h2>
				<br>
				<p>VMT is a versatile partner - our extensive <a href='https://ims.info.vmt-gmbh.de/' target='_blank'>portfolio</a> already shows that. We are the contact for customers interested in industrial 3D measurement services, measurement accessories and measurement software. With us, you get all you need from one source.
				<br><br>
				Benefit from our more than 20 years of experience and let us advise you – completely non-binding, personal and of high quality.
				<br><br>
				We value your opinion. Please give us your <a href='mailto:ims-info@vmt-gmbh.de?subject=Feedback%20-%20VMT%20services'>feedback.</a>
				</p> </div></div>
<div class='fenster' style='background-image: url(https://ims.info.vmt-gmbh.de/en/wp-content/themes/vmt/colorbox_produkte/ab_juli_2020/automatisierung.jpg); background-repeat: no-repeat; width: 989px; height: 559px;'>
				<div class='intext' style='position: absolute; top: 20px; left: 20px; width: 660px; height: 440px; background-color: transparent !important;'>
				<h2>AUTOMATION & INTEGRATION</h2>
				<h2>Standardize and optimally coordinate metrology processes</h2>
				<br>
				<p>„The sooner a production defect is identified, the lower the costs.“
				<br>
				It is precisely for this reason that we develop individual, user-friendly SpatialAnalyzer automations – for integration of measurement systems into production plants and for special measurement tasks. We incorporate our cross-sector know-how and can always develop the best and most innovative solutions for your manufacturing processes.
				<br><br>
				Our range of consulting covers different levels of automation:
				<ul>
				<li>Smaller, user-supporting automation</li>
				<li>Operator-guided automation</li>
				<li>Fully automated processes, including control of PLCs or robots</li>
				</ul>
				<b>Improve your measurement process quality, increase production rates and lower costs now!</b>
				<br><br>
				Take a peek at our <a href='https://www.youtube.com/watch?v=poU8SJdQuos' target='_blank'>automation concepts</a> for a first impression.
				We would be happy to personally <a href='https://calendly.com/ims-virtuelle-control/beratung-sa-automatisierung-und-integration' target='_blank'>advise</a> and work with you to develop the ideal automation solution for your production.
				</p> </div></div>
<div class='fenster' style='background-image: url(https://ims.info.vmt-gmbh.de/en/wp-content/themes/vmt/colorbox_produkte/ab_juli_2020/schulungen.jpg); background-repeat: no-repeat; width: 992px; height: 540px;'>
				<div class='intext' style='position: absolute; top: 20px; left: 20px; width: 750px; height: 440px; background-color: transparent !important;'>
				<h2>TRAINING</h2>
				<h2>SpatialAnalyzer and the basics of portable 3D metrology</h2>
				<br>
				<p>As a long-time <b>SpatialAnalyzer</b> reseller and partner, VMT conducts <b>training courses for both beginners and advanced users</b>. We differentiate between training intended to convey <b>pure SA basics</b> and <b>customer-tailored courses</b> adapted to individual client measurement tasks – shaping the content according to your wishes.
				<br><br>
				We design our training courses to be very practical by integrating the customers' instruments and
				measurement objects into the program. Our trainers have all been skilled in measurement services with a wide range of instruments for many years and have a wealth of experience.
				<br><br>
				Discover more opportunities to expand your SA knowledge on our <a href='https://ims.vmt-gmbh.de/en/services/spatialanalyzer/sa-training/' target='_blank'>training website</a>.
				<br><br>
				Basic <b>training courses on 3D metrology</b> are new to the program. These are suitable for all beginners who have no experience   to date; neither in measurement, 3D measurement technology nor various portable measuring instruments.
				<br><br>
				Write to our <a href='https://calendly.com/ims-virtuelle-control/beratung-unsere-schulungen' target='_blank'>Sales Team</a> if we have piqued your interest.
				</p> </div></div>
<div class='fenster' style='background-image: url(https://ims.info.vmt-gmbh.de/en/wp-content/themes/vmt/colorbox_produkte/ab_juli_2020/rueckblick.jpg); background-repeat: no-repeat; width: 990px; height: 540px;'>
				<div class='intext' style='position: absolute; top: 20px; left: 20px; width: 600px; height: 440px; background-color: transparent !important;'>
				<h2>CONTROL IN STUTTGART</h2>
				<h2>Our partner booth – meeting point for many years</h2>
				<br>
				<p>Ever since Control  – the international trade fair for quality assurance – is based in Stuttgart, <br>VMT has been there with its products and partners.
				<br><br>
				Every year, together with partners, we welcome trade fair guests to our booth party. <br>Always held at end of the first day, it is a good networking opportunity for everyone.
				<br><br>
				Unfortunately, this year we have to do without a meeting at the real exhibition <br> booth and party. But we would still like to give you an impression of last year: <br> Look over <a href='https://ims.vmt-gmbh.de/en/events/trade-fairs/review/control-nachbericht-2019/' target='_blank'>here</a>.
				<br><br>
				Follow us on <a href='https://www.linkedin.com/company/43297719' target='_blank'>social media</a> or tell us your impressions of the Control, our <a href='https://ims.info.vmt-gmbh.de/en/' target='_blank'>portfolio</a> <br>or the company in general by getting in touch with the <a href='mailto:ims-info@vmt-gmbh.de?subject=VMT%20IMS%20CONTROL%202020'>VMT GmbH Industrial Measurement Team.</a>
				<br><br>
				And next year we will all see each other live in Stuttgart – from May 4th to 7th, 2021!
				</p> </div></div>
<div class='fenster' style='background-image: url(https://ims.info.vmt-gmbh.de/en/wp-content/themes/vmt/colorbox_produkte/ab_juli_2020/vstars.jpg); background-repeat: no-repeat; width: 989px; height: 560px;'>
				<div class='intext' style='position: absolute; top: 20px; left: 20px; width: 680px; height: 440px; background-color: transparent !important;'>
				<h2>V-STARS </h2>
				<h2>Industrial photogrammetry systems</h2>
				<br>
				<p>For over 35 years, high-resolution digital cameras from Geodetic Systems, Inc. (GSI) – in conjunction with
				The V-STARS software for automated data processing – have been world leaders in the field of industrial
				photogrammetry.
				<br><br>
				The turnkey photogrammetric measuring systems are characterized by their robust design and specially calibrated lens. The constantly evolving calibration process makes it possible to generate uniquely high accuracies even under rough/hard working conditions.
				<br><br>
				V-STARS systems from GSI offer the comprehensive range of digital photogrammetry solutions. The spectrum ranges from the
				<a href='https://gdv-systems.de/v-stars-photogrammetrie-messsysteme/v-stars-n/' target='_blank'>one-camera V-STARS system</a> to the <a href='https://gdv-systems.de/v-stars-photogrammetrie-messsysteme/videogrammetrie/' target='_blank'>multi-camera V-STARS DynaMo system</a>and customer-specific solutions. Combined with retro-reflective adhesive tapes (“retro targets“), hand-held probes (“sample“) or by means of thousands of non-contact projected ones Points
				(“<a href='https://gdv-systems.de/v-stars-photogrammetrie-messsysteme/pro-spot/' target='_blank'>Pro-Spot</a>“), it becomes possible to record measuring points in fractions of a second and process them further.
				The new <a href='https://www.geodetic.com/products/systems/v-stars-s/' target='_blank'>INCA4 Camera</a> achieves maximum accuracy and versatility.
				<br><br>
				Our official partner and <a href='mailto:info@gdv-systems.de?subject=Service%20request%20-%20photogrammetric%20measurement'>specialist</a> GDV Systems + Solutions will be happy to support you in all matters relating to contactless, automated photogrammetry.
				</p> </div></div>
<div class='fenster' style='background-image: url(https://ims.info.vmt-gmbh.de/en/wp-content/themes/vmt/colorbox_produkte/ab_juli_2020/consulting.jpg); background-repeat: no-repeat; width: 991px; height: 399px;'>
				<div class='intext' style='position: absolute; top: 20px; left: 20px; width: 750px; height: 440px; background-color: transparent !important;'>
				<h2>CONSULTING</h2>
				<h2>Advice and conceptual design for measuring-specific questions at the highest level</h2>
				<br>
				<p>Even before the project starts, our team will be happy to advise you on all questions relating to industrial metrology and the automation of measurement processes. A great wealth of experience paired with in-depth knowledge enables us to create individual measurement concepts that are  adapted 100% to the needs of our customers. Your processes form the basis for us to jointly develop a solution concept that grants you economic advantages.

				<br><br>
				As a partner of all well-known manufacturers, we are able to supply complete system solutions geared towards your specific use!
				<br><br>
				Schedule an <a href='https://calendly.com/ims-virtuelle-control/beratung-messtechnische-losungen' target='_blank'>appointment</a> directly with our colleagues. They are happy to help.
				</p> </div></div>
<div class='fenster' style='background-image: url(https://ims.info.vmt-gmbh.de/en/wp-content/themes/vmt/colorbox_produkte/ab_juli_2020/gdv.jpg); background-repeat: no-repeat; width: 991px; height: 390px;'>
				<div class='intext' style='position: absolute; top: 20px; left: 20px; width: 600px; height: 440px; background-color: transparent !important;'>
				<h2>GDV MEASUREMENT SERVICE</h2>
				<h2>Your partner for photogrammetric metrology</h2>
				<br>
				<p>As a VMT partner with many years of expertise for high-precision photogrammetric	measurements, GDV Systems + Solutions GmbH is your right contact.
				Worldwide, precise, metrology solutions under special conditions are the specialities of GDV.
				Like for example:
				<ul>
				<li>Dynamic deformation processes in the course of vacuum tests under extreme temperatures</li>
				<li>Measurement of hanging components  </li>
				<li>control measurements of parabolic antennas and telescopes of any size</li>
				</ul>
				Benefit also of the extensive experience for measurements in harsh and unstable environments.
				<br>
				<a href='mailto:info@gdv-systems.de?subject=Service%20request%20-%20photogrammetric%20measurement'>Contact</a> us directly with your measurement task!
				</p> </div></div>
<div class='fenster' style='background-image: url(https://ims.info.vmt-gmbh.de/en/wp-content/themes/vmt/colorbox_produkte/ab_juli_2020/kinairy.jpg); background-repeat: no-repeat; width: 991px; height: 609px;'>
				<div class='intext' style='position: absolute; top: 20px; left: 20px; width: 600px; height: 440px; background-color: transparent !important;'>
				<h2>KinAiry + STASIS</h2>
				<h2>Indispensable helpers for laser tracker and scanner users</h2>
				<br>
				<p>How do you check the accuracy of your laser tracker?
				<br><br>
				The <b>KinAiry System</b> from Brunson offers traceable measurements to check the volumetric measurement accuracy of laser trackers in their respective measurement environment. After a maximum of half an hour of measurements, a graphic analysis shows the overall condition of your laser tracker – regardless of brand or model. As a user, you always have an eye on the measurement accuracy of your laser tracker – even between the official recertification dates.
				<br>
				More information and a video can be found <a href='https://content.brunson.us/kinairy-downloads?hsCtaTracking=40eaab6f-30e8-47ce-bcd4-6de1c52be45d%7C3614856c-ceb4-4ecd-8cd8-e5ec01e432dc' target='_blank'>here</a>.
				<br><br><br>
				How do you position your scanners around your measuring objects quickly and easily?
				<br><br>
				The new <b>STASIS® Positioner</b> from Brunson allows for repositioning your scanner within a few seconds
				without having to operate clamps or locks or move the stand base. STASIS has a gimbal-style instrument mount that allows you to directly reposition your scanner point-to-point and perform roll, pitch and yaw
				movements.
				<br>
				See for yourself and watch the <a href='https://www.brunson.us/blog/post/stasis-faq-videos' target='_blank'>product videos</a>.
				</p> </div></div>
<div class='fenster' style='background-image: url(https://ims.info.vmt-gmbh.de/en/wp-content/themes/vmt/colorbox_produkte/ab_juli_2020/messausruestung.jpg); background-repeat: no-repeat; width: 992px; height: 620px;'>
				<div class='intext' style='position: absolute; top: 20px; left: 20px; width: 900px; height: 440px; background-color: transparent !important;'>
				<h2>MEASUREMENT EQUIPMENT</h2>
				<h2>Stands, adapters, SMRs and other measuring accessories</h2>
				<br>
				<p>Do you need measurement accessories for your laser tracker, PCMM or photogrammetry?
				<br><br>
				Contact us – we can tell you whether a <a href='https://www.brunson.us/products/stands-amp-accessories.html#&cat=heavy-duty-metrology-stands-for-alignment' target='_blank'>heavy-duty</a> or a <a href='https://www.brunson.us/products/stands-amp-accessories.html#&cat=portable-stands-for-metrology' target='_blank'>portable stand</a> is ideal for your measurement requirements, which <a href='https://www.brunson.us/metrology-targeting-target-holders-kits-scales-bars-stands-mounts' target='_blank'>target holders</a> are best suited, or which accessories can be used to optimally solve the measurement task.
				<br><br>
				VMT is an official reseller of <a href='https://www.brunson.us/' target='_blank'>Brunson Instruments</a> and sells SMRs from various manufacturers. Let us <a href='https://calendly.com/ims-virtuelle-control/beratung-messzubehor' target='_blank'>advise</a> you.
				<br><br>
				We also put together complete packages for your measurement tasks - from the concept, hardware with measuring instrument and accessories to the software and automation.
				</p> </div></div>

Sorry!
This website needs a bigger screen. We promise you that the change is worth it!